Cost-Effective & Economical Plans
Recommended for startups & medium-scale global businesses
Detailed Pricing | Basic | Premium | Enterprises |
---|---|---|---|
Min number of users | 2 | 2 | 2 |
Phone number included in the plan | One local number or toll-free number | One local number or toll-free number | One local number or toll-free number |
Price of each additional number, per month | $5 | $5 | $5 |
Inbound calls & internal calls (Toll-free excluded) | 1,000 Mins | Unlimited | Unlimited |
Price of outbound calls | |||
Data recording | 1 year | Unlimited | Unlimited |
Initial setup | Basic | Premium | Enterprises |
---|---|---|---|
Virtual Number | |||
Toll-free Number | |||
Instant Setup | |||
Custom Music & Messages | |||
Call Queuing | |||
Multi-level IVR | |||
Business Hours | |||
Personalized Greeting | |||
Call Masking | |||
Custom Caller ID | |||
Skill Based Routing | |||
Instant Modification | |||
Call Monitoring | |||
Time-based Routing | |||
After Office Hour | |||
Voicemail | |||
Shift Based Routing | |||
Sticky Agent | |||
Click to Call | |||
Text to speech | |||
CRM Integration | |||
Callback | |||
Custom Call Flow Based on Caller-ID | |||
Access Firewall | |||
User Intercom | |||
Multiple Call Flow | |||
Customized Report | |||
Click2Call API | |||
Webhooks | |||
Web SDK | |||
Live Feed SDK | |||
Custom Integration |
Collaboration | Basic | Premium | Enterprises |
---|---|---|---|
Ring groups | |||
Live Call Feeds | |||
Desktop APP | |||
Desk / IP Phone Support | |||
Comment On Calls | |||
Call Blocklist | |||
Custom Call Filter | |||
Call Recording | |||
Call Transfer | |||
Call Conferencing | |||
Call Whispering | |||
Call Barging | |||
Expertise Team, User-based analysis | |||
Supervisor Login | |||
Auto Dialer | |||
Dedicated Account Manager |
Get Your Virtual Business Phone System
Never Miss A Business Call