Advanced Business Cloud Telephony Setup
Recommended for Enterprises & Large-scale domestic businesses
Detailed | Premium | Enterprises | Custom |
---|---|---|---|
Min number of users | 4 | 4 | 50 |
Phone number included in the plan | One Indian Virtual number or toll-free number | One Indian Virtual number or toll-free number | One Indian Virtual number or toll-free number |
Inbound calls (Toll-free excluded) | Unlimited | Unlimited | Unlimited |
Price of outbound calls | NA | Unlimited | Unlimited |
Data recording | Unlimited | Unlimited | Unlimited |
Initial setup | Premium | Enterprises | Custom |
---|---|---|---|
Virtual Number | |||
Toll-free Number | |||
Instant Setup | |||
Custom Music & Messages | |||
Call Queuing | |||
Multi-level IVR | |||
Business Hours | |||
Personalized Greeting | |||
Call Monitoring | |||
Call Masking | |||
Custom Caller ID | |||
Skill Based Routing | |||
Instant Modification | |||
Time-based Routing | |||
After Office Hour | |||
Voicemail | |||
Customized Report | |||
Shift Based Routing | |||
CRM Integration | |||
Sticky Agent | |||
Text to speech | |||
Multiple Call Flow | |||
Click to Call | |||
Callback | |||
Access Firewall | |||
User Intercom | |||
Click2Call API | |||
Webhooks | |||
Live Feed SDK | |||
Web SDK | |||
Custom reports & analytics | |||
Custom Call Flow Based on Caller-ID | |||
Voting System | |||
Custom Integration |
Collaboration | Premium | Enterprises | Custom |
---|---|---|---|
Ring groups | |||
Live Call Feeds | |||
Mobile APP | |||
Agent Login | |||
Comment On Calls | |||
Call Blocklist | |||
Custom Call Filter | |||
Call Recording | |||
Call Transfer | |||
Call Conferencing | |||
Call Whispering | |||
Call Barging | |||
Expertise Team, User-based analysis | |||
Supervisor Login | |||
Auto Dialer | |||
Dedicated Account Manager | |||
Service Level Agreement (SLA) | |||
27/7 Phone Support |
Get Your Virtual Business Phone System
Never Miss A Business Call