Cost-Effective & Economical Plans
Recommended for startups & medium scale domestic businesses
| Detailed Pricing | Basic | Premium | Enterprises |
|---|---|---|---|
| Max number of users | 4 | 8 | Unlimited |
| Max number of channels | 4 | 8 | 20 |
| Max number of teams | 4 | 8 | Unlimited |
| Phone number included in the plan | One Indian Virtual number | One Indian Virtual number or toll-free number | One Indian Virtual number or toll-free number |
| Price of each additional user/per month | ₹ 300 | ₹ 400 | NA |
| Inbound call limit(cps) | 4 | 8 | Unlimited |
| Price of outbound calls | NA | 0.98p/min | 0.78p/min |
| Data recording | 3 Months | 1 Year | Unlimited |
| Initial setup | Basic | Premium | Enterprises |
|---|---|---|---|
| Virtual Number | |||
| Toll-free Number | |||
| Instant Setup | |||
| Custom Music & Messages | |||
| Call Queuing | |||
| Multi-level IVR | |||
| Business Hours | |||
| Personalized Greeting | |||
| Call Masking | |||
| Custom Caller ID | |||
| Skill Based Routing | |||
| Instant Modification | |||
| Call Monitoring | |||
| Time-based Routing | |||
| After Office Hour | |||
| Voicemail | |||
| Shift Based Routing | |||
| Sticky Agent | |||
| Click to Call | |||
| Text to speech | |||
| CRM Integration | |||
| Callback | |||
| Custom Call Flow Based on Caller-ID | |||
| Access Firewall | |||
| User Intercom | |||
| Multiple Call Flow | |||
| Customized Report | |||
| Click2Call API | |||
| Webhooks | |||
| Web SDK | |||
| Live Feed SDK | |||
| Custom Integration |
| Collaboration | Basic | Premium | Enterprises |
|---|---|---|---|
| Ring groups | |||
| Live Call Feeds | |||
| Mobile APP | |||
| Agent Login | |||
| Comment On Calls | |||
| Call Blocklist | |||
| Custom Call Filter | |||
| Call Recording | |||
| Call Transfer | |||
| Call Conferencing | |||
| Call Whispering | |||
| Call Barging | |||
| Expertise Team, User-based analysis | |||
| Supervisor Login | |||
| Auto Dialer | |||
| Dedicated Account Manager |
Get Your Virtual Business Phone System
Never Miss A Business Call